[ad_1]
Telegram to Release Blockchain Platform, Native Crypto
The popular encrypted messaging app Telegram will launch its own Blockchain platform and cryptocurrency, according to sources familiar with the matter. The new platform will be dubbed either “The Open Network” or “Telegram Open Network” (TON) and is supposed to be based on an improved version of Blockchain technology.
Initial reports of the new platform surfaced today from Anton Rozenberg, a former employee of Telegram’s publishing division Telegraph. Rozenberg posted on Facebook what he claims is an advertorial video for the new platform (he did not disclose the source of the video). He also pointed out that TON would aid those under oppressive governments, since they would be able to transfer money natively through the messaging app. This could serve to break the state’s control over citizens’ money, added Rozenberg.
Today’s Reading List:
• Check Out Our Informative ICO List
• You can now fork your own bitcoin
• Ripple passes historic $1 Milestone
• Russia to introduce crypto regulation bill next week
• North Korea accused of hacking South Korean Bitcoin Exchange Youbit
Get daily updates – Twitter, Facebook, or Newsletter
Launching an ICO? Contact us to get featured info @ icodaily . net
New ICOs
NAME | STARTING DATE | ICO CAP | CURRENCY | AMOUNT RAISED | % OF CAP |
ICOs STARTED YESTERDAY (21/12/17) | |||||
CoinMetro | 21/12/17 | 35,000,000 | EUR | 564,192 | 1.61% |
ICOs STARTING TODAY (22/12/17) | |||||
DCX | 22/12/17 | 300,000 | ETH | – | – |
PlayBets | 22/12/17 | 300 | ETH | – | – |
BITETHER | 22/12/17 | 650,000 | USD | – | – |
ICOs STARTING OVER THE WEEKEND (23 – 26 December) | |||||
Exindex | 23/12/17 | 20,000,000 | USD | – | – |
ETHACE | 23/12/17 | 6,000 | ETH | – | – |
Nilecoin (Presale) | 25/12/17 | TBD | TBD | – | – |
Recently Closed ICOs
NAME | STARTING DATE | CLOSING DATE | ICO CAP | CURRENCY | AMOUNT RAISED | % OF CAP |
Kevin | 17/10/17 | 22/12/17 | 150,000,000 | USD | – | 0.00% |
Fundaria | 22/11/17 | 22/12/17 | 1,000,000 | USD | 765 | 0.08% |
Mobius (Presale) | 22/11/17 | 22/12/17 | 25,000,000 | USD | – | -% |
Ventured Network | 22/11/17 | 22/12/17 | 41,625 | ETH | – | -% |
Sola | 27/11/17 | 22/12/17 | 5,000,000 | USD | 869,144 | 17.38% |
NAGA | 01/12/17 | 22/12/17 | 220,000,000 | USD | 50,020,960 | 22.74% |
Tokens Listed on Exchange
Name | Ticker Symbol | Exchange | Listing Date | ICO Closing Date | Start Trading Price | ICO Price | Change since ICO | Currency |
WAX | (WAX) | Huobi | 21/12/17 | 30/11/17 | 0,00357 | 0,0033 | +7.19% | ETH |
ICON | (ICX) | HitBTC | 21/12/17 | 23/10/17 | 0,000165 | 0,00002 | +715.66% | ETH |
Ongoing ICOs
See the Full List of Ongoing ICOs Here
[ad_2]
Source link